FEATURES
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a
SPECIFICATIONS
MODEL |
2 Door BS 2DUC/Z |
Temperature°C (celsius) | +1 to +6 |
External Dimension (L x W x H) (mm) | 650 x 770 x 2060 |
Gross Volume (Litres) | 471 |
Voltage/ Frequency (V/ Hz) | 230V/ 1 / 50Hz |
220V/ 1 / 60Hz | |
Cooling Capacity (W) | 522 |
Wattage (W) | 341 – 377 |
Ampere (A) | 2.3 – 2.6 |
Refrigerant | R134a / R290 is available* |
Defrost System | Forced Air Circulation |
PVC Coated Shelving | 4 |
Weight (kg) | 97 |
Unit for 20ft Container | 23 |
Unit for 40ft Container | 48 |
MODEL |
4 Door BS 4DUC/Z |
Temperature°C (celsius) | +1 to +6 |
External Dimension (L x W x H) (mm) | 1300 x 770 x 2060 |
Gross Volume (Litres) | 1029 |
Voltage/ Frequency (V/ Hz) | 230V/ 1 /50Hz |
220V/ 1 /60Hz | |
Cooling Capacity (W) | 792 |
Wattage (W) | 480 – 530 |
Ampere (A) | 3.1 – 3.4 |
Refrigerant | R134a / R290 is available* |
Defrost System | Forced Air Circulation |
PVC Coated Shelving | 8 |
Weight (kg) | 147 |
Unit for 20ft Container | 11 |
Unit for 40ft Container | 23 |
MODEL |
6 Door BS 6DUC/Z |
Temperature°C (celsius) | +1 to +6 |
External Dimension (L x W x H) (mm) | 1950 x 770 x 2060 |
Gross Volume (Litres) | 1602 |
Voltage/ Frequency (V/ Hz) | 230V/ 1 / 50Hz |
220V/ 1 / 60Hz | |
Cooling Capacity (W) | 913 |
Wattage (W) | 709 – 783 |
Ampere (A) | 5.2 – 5.8 |
Refrigerant | R134a / R290 is available* |
Defrost System | Forced Air Circulation |
PVC Coated Shelving | 12 |
Weight (kg) | 201 |
Unit for 20ft Container | 7 |
Unit for 40ft Container | 15 |
* R290 Refrigerant, please contact our sales representative for further details.
⇓ PRODUCT BROCHURE
Product Location | REDSTAR RESORTWARE, Kaafu Atoll, Maldives |